Grant Stewart
all rounder
Full name: | Grant Stewart |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 14 | 40 | 27 | 64 |
Innings | 9 | 67 | 26 | 57 |
Overs | 34.0 | 819.5 | 169.4 | 182.0 |
Balls | - | - | - | - |
Maidens | 1 | 155 | 11 | 1 |
Runs | 185 | 2795 | 952 | 1611 |
Wickets | 10 | 81 | 26 | 66 |
Avg | 18.5 | 34.5 | 36.61 | 24.4 |
SR | 20.4 | 60.72 | 39.15 | 16.54 |
Eco | 5.44 | 3.4 | 5.61 | 8.85 |
BB | 3 | 8 | 4 | 4 |
4w | 0 | 0 | 1 | 1 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 14 | 40 | 27 | 64 |
Innings | 13 | 63 | 24 | 47 |
Not outs | 0 | 8 | 2 | 14 |
Runs | 360 | 1327 | 334 | 632 |
Balls Faced | 221 | 1928 | 365 | 424 |
Avg | 27.69 | 24.12 | 15.18 | 19.15 |
SR | 162.89 | 68.82 | 91.5 | 149.05 |
Fours | 30 | 158 | 24 | 48 |
Fifties | 3 | 9 | 0 | 3 |
Sixies | 27 | 38 | 16 | 41 |
Highest | 76 | 103 | 49 | 76 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Stewart, Grant cricketer: biography, stats, averages, photos, etc.