Maaz Sadaqat
all rounder
Full name: | Maaz Sadaqat |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 5 | 6 |
Innings | 4 | 6 |
Overs | 25.2 | 42.5 |
Balls | - | - |
Maidens | 7 | 2 |
Runs | 67 | 215 |
Wickets | 1 | 4 |
Avg | 67 | 53.75 |
SR | 152 | 64.25 |
Eco | 2.64 | 5.01 |
BB | 1 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 5 | 6 |
Innings | 8 | 6 |
Not outs | 0 | 0 |
Runs | 158 | 128 |
Balls Faced | 396 | 156 |
Avg | 19.75 | 21.33 |
SR | 39.89 | 82.05 |
Fours | 20 | 7 |
Fifties | 1 | 1 |
Sixies | 2 | 6 |
Highest | 91 | 65 |
Hundreds | 0 | 0 |
Get detailed information about Sadaqat, Maaz cricketer: biography, stats, averages, photos, etc.