Mohammad Awais Anwar
all rounder
Full name: | Mohammad Awais Anwar |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 2 |
Innings | 3 |
Overs | 51.0 |
Balls | - |
Maidens | 11 |
Runs | 147 |
Wickets | 6 |
Avg | 24.5 |
SR | 51 |
Eco | 2.88 |
BB | 5 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 2 |
Innings | 3 |
Not outs | 3 |
Runs | 0 |
Balls Faced | 9 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Anwar, Mohammad Awais cricketer: biography, stats, averages, photos, etc.