Abdul Fasih
batsman
Full name: | Abdul Fasih |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 14 |
Innings | 1 |
Overs | 3.0 |
Balls | - |
Maidens | 0 |
Runs | 11 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 3.66 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 14 |
Innings | 23 |
Not outs | 5 |
Runs | 799 |
Balls Faced | 1489 |
Avg | 44.38 |
SR | 53.66 |
Fours | 109 |
Fifties | 2 |
Sixies | 4 |
Highest | 151 |
Hundreds | 3 |
Get detailed information about Fasih, Abdul cricketer: biography, stats, averages, photos, etc.