Mohammad Junaid
batsman
Full name: | Mohammad Junaid |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 2 | 1 |
Overs | 9.0 | 2.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 43 | 27 |
Wickets | 1 | 0 |
Avg | 43 | 0 |
SR | 54 | 0 |
Eco | 4.77 | 13.5 |
BB | 1 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 2 | 0 |
Not outs | 0 | 0 |
Runs | 20 | 0 |
Balls Faced | 45 | 0 |
Avg | 10 | 0 |
SR | 44.44 | 0 |
Fours | 2 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Junaid, Mohammad cricketer: biography, stats, averages, photos, etc.