Steven Barry Smith
batsman
Full name: | Steven Barry Smith |
Nationality: | Australia |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 28 | 90 | 89 | 7 |
Innings | 0 | 2 | 8 | 11 | 3 |
Overs | 0 | 1.1 | 19.1 | 45.2 | 5.3 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 3 | 0 |
Runs | 0 | 5 | 77 | 202 | 60 |
Wickets | 0 | 0 | 1 | 7 | 3 |
Avg | 0 | 0 | 77 | 28.85 | 20 |
SR | 0 | 0 | 115 | 38.85 | 11 |
Eco | 0 | 4.28 | 4.01 | 4.45 | 10.9 |
BB | 0 | 0 | 1 | 2 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 28 | 90 | 89 | 7 |
Innings | 5 | 24 | 155 | 85 | 7 |
Not outs | 0 | 2 | 9 | 12 | 0 |
Runs | 41 | 861 | 5248 | 2854 | 185 |
Balls Faced | 0 | 1319 | 0 | 0 | 145 |
Avg | 8.2 | 39.13 | 35.94 | 39.09 | 26.42 |
SR | 0 | 65.27 | 0 | 0 | 127.58 |
Fours | 6 | 0 | 0 | 0 | 21 |
Fifties | 0 | 8 | 26 | 25 | 1 |
Sixies | 0 | 0 | 0 | 0 | 4 |
Highest | 12 | 117 | 263 | 117 | 63 |
Hundreds | 0 | 2 | 12 | 3 | 0 |
Get detailed information about Smith, Steven Barry cricketer: biography, stats, averages, photos, etc.