Delray Millard Wendell Rawlins
all rounder
Full name: | Delray Millard Wendell Rawlins |
Nationality: | Bermuda |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 25 | 37 | 20 | 82 |
Innings | 24 | 48 | 19 | 49 |
Overs | 87.0 | 640.5 | 128.5 | 158.0 |
Balls | - | - | - | - |
Maidens | 1 | 74 | 2 | 1 |
Runs | 525 | 2275 | 663 | 1059 |
Wickets | 29 | 31 | 17 | 50 |
Avg | 18.1 | 73.38 | 39 | 21.18 |
SR | 18 | 124.03 | 45.47 | 18.96 |
Eco | 6.03 | 3.55 | 5.14 | 6.7 |
BB | 4 | 5 | 3 | 4 |
4w | 2 | 0 | 0 | 2 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 25 | 37 | 20 | 82 |
Innings | 24 | 64 | 19 | 75 |
Not outs | 4 | 1 | 1 | 12 |
Runs | 740 | 1468 | 510 | 1687 |
Balls Faced | 489 | 2560 | 423 | 1146 |
Avg | 37 | 23.3 | 28.33 | 26.77 |
SR | 151.32 | 57.34 | 120.56 | 147.2 |
Fours | 55 | 196 | 47 | 125 |
Fifties | 6 | 9 | 4 | 9 |
Sixies | 48 | 29 | 19 | 100 |
Highest | 91 | 100 | 91 | 91 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Rawlins, Delray cricketer: biography, stats, averages, photos, etc.