Charlie Tear
wicket keeper
Full name: | Charlie Tear |
Nationality: | Scotland |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 3 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 3 | 2 |
Innings | 5 | 2 |
Not outs | 0 | 0 |
Runs | 129 | 11 |
Balls Faced | 234 | 19 |
Avg | 25.8 | 5.5 |
SR | 55.12 | 57.89 |
Fours | 24 | 2 |
Fifties | 1 | 0 |
Sixies | 0 | 0 |
Highest | 56 | 11 |
Hundreds | 0 | 0 |
Get detailed information about Tear, Charlie cricketer: biography, stats, averages, photos, etc.