Siddhesh A Veer
batsman
Full name: | Siddhesh A Veer |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 4 | 3 |
Innings | 6 | 1 |
Overs | 57.3 | 2.0 |
Balls | - | - |
Maidens | 7 | 0 |
Runs | 195 | 12 |
Wickets | 6 | 0 |
Avg | 32.5 | 0 |
SR | 57.5 | 0 |
Eco | 3.39 | 6 |
BB | 3 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 4 | 3 |
Innings | 7 | 3 |
Not outs | 0 | 0 |
Runs | 242 | 20 |
Balls Faced | 651 | 31 |
Avg | 34.57 | 6.66 |
SR | 37.17 | 64.51 |
Fours | 27 | 1 |
Fifties | 0 | 0 |
Sixies | 2 | 1 |
Highest | 106 | 15 |
Hundreds | 1 | 0 |
Get detailed information about Veer, Siddhesh A cricketer: biography, stats, averages, photos, etc.