Hiral Patel
batsman
Full name: | Hiral Patel |
Nationality: | Canada |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 23 | 15 | 8 | 31 | 44 |
Innings | 16 | 6 | 10 | 23 | 27 |
Overs | 68.1 | 11.5 | 58.0 | 115.1 | 63.4 |
Balls | - | - | - | - | - |
Maidens | 3 | 0 | 9 | 7 | 0 |
Runs | 353 | 97 | 236 | 528 | 521 |
Wickets | 10 | 2 | 7 | 13 | 16 |
Avg | 35.3 | 48.5 | 33.71 | 40.61 | 32.56 |
SR | 40.9 | 35.5 | 49.71 | 53.15 | 23.87 |
Eco | 5.17 | 8.19 | 4.06 | 4.58 | 8.18 |
BB | 4 | 2 | 4 | 4 | 3 |
4w | 1 | 0 | 1 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 23 | 15 | 8 | 31 | 44 |
Innings | 23 | 15 | 15 | 30 | 44 |
Not outs | 1 | 1 | 0 | 2 | 1 |
Runs | 468 | 294 | 304 | 634 | 793 |
Balls Faced | 584 | 285 | 517 | 799 | 825 |
Avg | 21.27 | 21 | 20.26 | 22.64 | 18.44 |
SR | 80.13 | 103.15 | 58.8 | 79.34 | 96.12 |
Fours | 56 | 28 | 43 | 73 | 0 |
Fifties | 2 | 2 | 1 | 4 | 3 |
Sixies | 8 | 3 | 1 | 12 | 0 |
Highest | 62 | 88 | 93 | 62 | 88 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Patel, Hiral cricketer: biography, stats, averages, photos, etc.