Tinu Yohannan
bowler
Full name: | Tinu Yohannan |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 3 | 59 | 45 | 1 |
Innings | 6 | 3 | 96 | 45 | 1 |
Overs | 81.0 | 20.0 | 1567.2 | 383.4 | 4.0 |
Balls | - | - | - | - | - |
Maidens | 17 | 1 | 326 | 23 | 0 |
Runs | 256 | 122 | 4868 | 1810 | 33 |
Wickets | 5 | 5 | 145 | 63 | 2 |
Avg | 51.2 | 24.4 | 33.57 | 28.73 | 16.5 |
SR | 97.2 | 24 | 64.85 | 36.53 | 12 |
Eco | 3.16 | 6.1 | 3.1 | 4.71 | 8.25 |
BB | 4 | 3 | 7 | 3 | 2 |
4w | 0 | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 6 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 3 | 59 | 45 | 1 |
Innings | 4 | 2 | 71 | 28 | 1 |
Not outs | 4 | 2 | 26 | 16 | 0 |
Runs | 13 | 7 | 524 | 93 | 6 |
Balls Faced | 30 | 11 | 1516 | 0 | 7 |
Avg | 0 | 0 | 11.64 | 7.75 | 6 |
SR | 43.33 | 63.63 | 34.56 | 0 | 85.71 |
Fours | 1 | 0 | 0 | 0 | 0 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 | 0 |
Highest | 8 | 5 | 43 | 13 | 6 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Yohannan, Tinu cricketer: biography, stats, averages, photos, etc.