S Harish Kumar
all rounder
Full name: | S Harish Kumar |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 3 |
Overs | 6.0 |
Balls | - |
Maidens | 0 |
Runs | 60 |
Wickets | 1 |
Avg | 60 |
SR | 36 |
Eco | 10 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 3 |
Not outs | 2 |
Runs | 9 |
Balls Faced | 11 |
Avg | 9 |
SR | 81.81 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 4 |
Hundreds | 0 |
Get detailed information about Kumar, S Harish cricketer: biography, stats, averages, photos, etc.