Rosemary Alison Mair
bowler
Full name: | Rosemary Alison Mair |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 16 | 19 | 42 |
Innings | 16 | 17 | 41 |
Overs | 110.0 | 50.2 | 140.0 |
Balls | - | - | - |
Maidens | 7 | 0 | 8 |
Runs | 570 | 334 | 855 |
Wickets | 8 | 14 | 38 |
Avg | 71.25 | 23.85 | 22.5 |
SR | 82.5 | 21.57 | 22.1 |
Eco | 5.18 | 6.63 | 6.1 |
BB | 2 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 16 | 19 | 42 |
Innings | 11 | 6 | 33 |
Not outs | 6 | 4 | 10 |
Runs | 30 | 18 | 297 |
Balls Faced | 47 | 22 | 353 |
Avg | 6 | 9 | 12.91 |
SR | 63.82 | 81.81 | 84.13 |
Fours | 1 | 1 | 19 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 7 | 13 | 36 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Mair, Rosemary cricketer: biography, stats, averages, photos, etc.