JP King
all rounder
Full name: | JP King |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 31.1 |
Balls | - |
Maidens | 2 |
Runs | 114 |
Wickets | 3 |
Avg | 38 |
SR | 62.33 |
Eco | 3.65 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 2 |
Innings | 4 |
Not outs | 0 |
Runs | 163 |
Balls Faced | 367 |
Avg | 40.75 |
SR | 44.41 |
Fours | 18 |
Fifties | 1 |
Sixies | 1 |
Highest | 92 |
Hundreds | 0 |
Get detailed information about King, JP cricketer: biography, stats, averages, photos, etc.