Renaldo Carl Gawin Meyer
bowler
Full name: | Renaldo Carl Gawin Meyer |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 30 | 24 | 9 |
Innings | 48 | 24 | 9 |
Overs | 615.1 | 162.1 | 29.1 |
Balls | - | - | - |
Maidens | 102 | 4 | 0 |
Runs | 2250 | 816 | 214 |
Wickets | 68 | 25 | 10 |
Avg | 33.08 | 32.64 | 21.4 |
SR | 54.27 | 38.92 | 17.5 |
Eco | 3.65 | 5.03 | 7.33 |
BB | 7 | 4 | 3 |
4w | 4 | 1 | 0 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 30 | 24 | 9 |
Innings | 41 | 16 | 5 |
Not outs | 4 | 5 | 2 |
Runs | 373 | 151 | 17 |
Balls Faced | 724 | 222 | 19 |
Avg | 10.08 | 13.72 | 5.66 |
SR | 51.51 | 68.01 | 89.47 |
Fours | 38 | 10 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 11 | 5 | 1 |
Highest | 42 | 37 | 10 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Meyer, Renaldo Carl Gawin cricketer: biography, stats, averages, photos, etc.