Dhruv Pratap Singh
bowler
Full name: | Dhruv Pratap Singh |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 6 |
Innings | 9 |
Overs | 143.2 |
Balls | - |
Maidens | 25 |
Runs | 542 |
Wickets | 12 |
Avg | 45.16 |
SR | 71.66 |
Eco | 3.78 |
BB | 6 |
4w | 0 |
5w | 1 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 6 |
Innings | 7 |
Not outs | 3 |
Runs | 1 |
Balls Faced | 18 |
Avg | 0.25 |
SR | 5.55 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 1 |
Hundreds | 0 |
Get detailed information about Singh, Dhruv Pratap cricketer: biography, stats, averages, photos, etc.