Roland Osbert Cato
batsman
Full name: | Roland Osbert Cato |
Nationality: | Grenada |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 22 | 26 | 2 |
Innings | 3 | 0 | 0 |
Overs | 6.1 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 14 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 2.27 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 22 | 26 | 2 |
Innings | 39 | 24 | 2 |
Not outs | 1 | 4 | 0 |
Runs | 947 | 443 | 11 |
Balls Faced | 2217 | 688 | 15 |
Avg | 24.92 | 22.15 | 5.5 |
SR | 42.71 | 64.38 | 73.33 |
Fours | 107 | 24 | 2 |
Fifties | 4 | 2 | 0 |
Sixies | 5 | 16 | 0 |
Highest | 103 | 54 | 10 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Cato, Roland cricketer: biography, stats, averages, photos, etc.