Keon Jovani Harding
bowler
Full name: | Keon Jovani Harding |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 21 | 21 | 1 |
Innings | 1 | 41 | 21 | 1 |
Overs | 10.0 | 462.4 | 154.4 | 1.0 |
Balls | - | - | - | - |
Maidens | 0 | 72 | 12 | 0 |
Runs | 88 | 1810 | 787 | 10 |
Wickets | 0 | 65 | 34 | 0 |
Avg | 0 | 27.84 | 23.14 | 0 |
SR | 0 | 42.7 | 27.29 | 0 |
Eco | 8.8 | 3.91 | 5.08 | 10 |
BB | 0 | 10 | 4 | 0 |
4w | 0 | 3 | 3 | 0 |
5w | 0 | 4 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 21 | 21 | 1 |
Innings | 1 | 31 | 16 | 0 |
Not outs | 1 | 7 | 7 | 0 |
Runs | 1 | 271 | 81 | 0 |
Balls Faced | 1 | 588 | 147 | 0 |
Avg | 0 | 11.29 | 9 | 0 |
SR | 100 | 46.08 | 55.1 | 0 |
Fours | 0 | 28 | 8 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 6 | 0 | 0 |
Highest | 1 | 27 | 13 | 0 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Harding, Keon cricketer: biography, stats, averages, photos, etc.