Ojay Shields
bowler
Full name: | Ojay Shields |
Nationality: | Jamaica |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 3 | 8 |
Innings | 6 | 8 |
Overs | 62.4 | 45.0 |
Balls | - | - |
Maidens | 4 | 1 |
Runs | 251 | 271 |
Wickets | 5 | 4 |
Avg | 50.2 | 67.75 |
SR | 75.2 | 67.5 |
Eco | 4 | 6.02 |
BB | 2 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 3 | 8 |
Innings | 6 | 4 |
Not outs | 1 | 1 |
Runs | 66 | 3 |
Balls Faced | 102 | 22 |
Avg | 13.2 | 1 |
SR | 64.7 | 13.63 |
Fours | 8 | 0 |
Fifties | 0 | 0 |
Sixies | 2 | 0 |
Highest | 22 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Shields, Ojay cricketer: biography, stats, averages, photos, etc.