Vikash Mohan
bowler
Full name: | Vikash Mohan |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 3 | 21 |
Innings | 1 | 20 |
Overs | 0.4 | 143.1 |
Balls | - | - |
Maidens | 0 | 14 |
Runs | 5 | 571 |
Wickets | 0 | 19 |
Avg | 0 | 30.05 |
SR | 0 | 45.21 |
Eco | 7.5 | 3.98 |
BB | 0 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 3 | 21 |
Innings | 5 | 20 |
Not outs | 1 | 0 |
Runs | 73 | 381 |
Balls Faced | 151 | 645 |
Avg | 18.25 | 19.05 |
SR | 48.34 | 59.06 |
Fours | 9 | 31 |
Fifties | 0 | 1 |
Sixies | 2 | 2 |
Highest | 44 | 79 |
Hundreds | 0 | 0 |
Get detailed information about Mohan, Vikash cricketer: biography, stats, averages, photos, etc.