Mohammad Ilyas
bowler
Full name: | Mohammad Ilyas |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 32 | 27 | 57 |
Innings | 53 | 27 | 54 |
Overs | 865.4 | 196.5 | 166.3 |
Balls | - | - | - |
Maidens | 164 | 9 | 1 |
Runs | 3104 | 1132 | 1528 |
Wickets | 97 | 47 | 60 |
Avg | 32 | 24.08 | 25.46 |
SR | 53.54 | 25.12 | 16.65 |
Eco | 3.58 | 5.75 | 9.17 |
BB | 10 | 5 | 3 |
4w | 6 | 2 | 0 |
5w | 5 | 1 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 32 | 27 | 57 |
Innings | 48 | 20 | 30 |
Not outs | 15 | 7 | 13 |
Runs | 501 | 127 | 218 |
Balls Faced | 829 | 189 | 174 |
Avg | 15.18 | 9.76 | 12.82 |
SR | 60.43 | 67.19 | 125.28 |
Fours | 56 | 10 | 16 |
Fifties | 0 | 0 | 0 |
Sixies | 19 | 3 | 12 |
Highest | 39 | 32 | 41 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Ilyas, Mohammad cricketer: biography, stats, averages, photos, etc.