Benjamin James Morris
bowler
Full name: | Benjamin James Morris |
Nationality: | England |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 9.0 |
Balls | - |
Maidens | 0 |
Runs | 70 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 7.77 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 2 |
Innings | 1 |
Not outs | 1 |
Runs | 2 |
Balls Faced | 5 |
Avg | 0 |
SR | 40 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 2 |
Hundreds | 0 |
Get detailed information about Morris, Ben cricketer: biography, stats, averages, photos, etc.