Prashant Chopra
batsman
Full name: | Prashant Chopra |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break googly right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 67 | 93 | 60 |
Innings | 42 | 16 | 7 |
Overs | 212.2 | 51.1 | 11.0 |
Balls | - | - | - |
Maidens | 14 | 2 | 0 |
Runs | 835 | 279 | 86 |
Wickets | 19 | 13 | 2 |
Avg | 43.94 | 21.46 | 43 |
SR | 67.05 | 23.61 | 33 |
Eco | 3.93 | 5.45 | 7.81 |
BB | 4 | 4 | 2 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 67 | 93 | 60 |
Innings | 107 | 91 | 59 |
Not outs | 4 | 5 | 8 |
Runs | 4417 | 3407 | 1716 |
Balls Faced | 6682 | 4150 | 1528 |
Avg | 42.88 | 39.61 | 33.64 |
SR | 66.1 | 82.09 | 112.3 |
Fours | 601 | 382 | 165 |
Fifties | 16 | 19 | 11 |
Sixies | 50 | 68 | 40 |
Highest | 338 | 159 | 99 |
Hundreds | 13 | 6 | 0 |
Get detailed information about Chopra, Prashant cricketer: biography, stats, averages, photos, etc.