Luke Barnaby Kurt Hollman
all rounder
Full name: | Luke Barnaby Kurt Hollman |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 19 | 47 |
Innings | 40 | 19 | 42 |
Overs | 436.4 | 161.0 | 120.2 |
Balls | - | - | - |
Maidens | 49 | 3 | 0 |
Runs | 1720 | 872 | 1035 |
Wickets | 36 | 31 | 38 |
Avg | 47.77 | 28.12 | 27.23 |
SR | 72.77 | 31.16 | 19 |
Eco | 3.93 | 5.41 | 8.6 |
BB | 10 | 4 | 3 |
4w | 1 | 3 | 0 |
5w | 2 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 19 | 47 |
Innings | 39 | 16 | 42 |
Not outs | 2 | 2 | 9 |
Runs | 938 | 237 | 623 |
Balls Faced | 1900 | 244 | 467 |
Avg | 25.35 | 16.92 | 18.87 |
SR | 49.36 | 97.13 | 133.4 |
Fours | 128 | 19 | 49 |
Fifties | 5 | 0 | 1 |
Sixies | 6 | 3 | 22 |
Highest | 82 | 35 | 51 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Hollman, Luke cricketer: biography, stats, averages, photos, etc.