George Hill
all rounder
Full name: | George Hill |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 36 | 22 | 14 |
Innings | 48 | 13 | 6 |
Overs | 428.3 | 80.0 | 10.3 |
Balls | - | - | - |
Maidens | 94 | 4 | 0 |
Runs | 1285 | 391 | 85 |
Wickets | 47 | 15 | 2 |
Avg | 27.34 | 26.06 | 42.5 |
SR | 54.7 | 32 | 31.5 |
Eco | 2.99 | 4.88 | 8.09 |
BB | 6 | 3 | 1 |
4w | 2 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 36 | 22 | 14 |
Innings | 58 | 20 | 8 |
Not outs | 4 | 3 | 2 |
Runs | 1719 | 473 | 72 |
Balls Faced | 3404 | 557 | 81 |
Avg | 31.83 | 27.82 | 12 |
SR | 50.49 | 84.91 | 88.88 |
Fours | 235 | 45 | 4 |
Fifties | 9 | 2 | 0 |
Sixies | 16 | 7 | 2 |
Highest | 151 | 130 | 19 |
Hundreds | 3 | 1 | 0 |
Get detailed information about Hill, George cricketer: biography, stats, averages, photos, etc.