Jandre Coetzee
all rounder
Full name: | Jandre Coetzee |
Nationality: | Thailand |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 4 | 82 | 72 | 55 |
Innings | 3 | 4 | 147 | 70 | 54 |
Overs | 15.0 | 10.0 | 2162.4 | 502.4 | 194.4 |
Balls | - | - | - | - | - |
Maidens | 4 | 3 | 490 | 39 | 6 |
Runs | 37 | 34 | 6213 | 2375 | 1230 |
Wickets | 5 | 5 | 313 | 108 | 84 |
Avg | 7.4 | 6.8 | 19.84 | 21.99 | 14.64 |
SR | 18 | 12 | 41.45 | 27.92 | 13.9 |
Eco | 2.46 | 3.4 | 2.87 | 4.72 | 6.31 |
BB | 4 | 2 | 13 | 5 | 4 |
4w | 1 | 0 | 17 | 4 | 1 |
5w | 0 | 0 | 16 | 2 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 4 | 82 | 72 | 55 |
Innings | 3 | 2 | 118 | 52 | 29 |
Not outs | 1 | 0 | 30 | 11 | 14 |
Runs | 35 | 49 | 2180 | 1012 | 235 |
Balls Faced | 43 | 41 | 3628 | 1253 | 214 |
Avg | 17.5 | 24.5 | 24.77 | 24.68 | 15.66 |
SR | 81.39 | 119.51 | 60.08 | 80.76 | 109.81 |
Fours | 5 | 3 | 272 | 92 | 16 |
Fifties | 0 | 0 | 8 | 3 | 0 |
Sixies | 1 | 1 | 30 | 19 | 4 |
Highest | 26 | 40 | 97 | 77 | 40 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Coetzee, Jandre cricketer: biography, stats, averages, photos, etc.