Mohammad Sadaqat
bowler
Full name: | Mohammad Sadaqat |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 2 |
Innings | 4 |
Overs | 48.0 |
Balls | - |
Maidens | 6 |
Runs | 189 |
Wickets | 4 |
Avg | 47.25 |
SR | 72 |
Eco | 3.93 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 2 |
Innings | 3 |
Not outs | 1 |
Runs | 0 |
Balls Faced | 10 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Sadaqat, Mohammad cricketer: biography, stats, averages, photos, etc.