Ali Usman
all rounder
Full name: | Ali Usman |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 4 | 1 |
Innings | 40 | 4 | 1 |
Overs | 900.5 | 38.0 | 4.0 |
Balls | - | - | - |
Maidens | 193 | 1 | 0 |
Runs | 2679 | 164 | 23 |
Wickets | 83 | 6 | 0 |
Avg | 32.27 | 27.33 | 0 |
SR | 65.12 | 38 | 0 |
Eco | 2.97 | 4.31 | 5.75 |
BB | 10 | 3 | 0 |
4w | 9 | 0 | 0 |
5w | 3 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 4 | 1 |
Innings | 40 | 2 | 1 |
Not outs | 11 | 0 | 0 |
Runs | 740 | 14 | 1 |
Balls Faced | 1705 | 21 | 2 |
Avg | 25.51 | 7 | 1 |
SR | 43.4 | 66.66 | 50 |
Fours | 82 | 2 | 0 |
Fifties | 2 | 0 | 0 |
Sixies | 9 | 0 | 0 |
Highest | 89 | 8 | 1 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Usman, Ali cricketer: biography, stats, averages, photos, etc.