Navin Derrick Stewart
bowler
Full name: | Navin Derrick Stewart |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 4 | 32 |
Innings | 7 | 26 |
Overs | 89.0 | 63.3 |
Balls | - | - |
Maidens | 12 | 0 |
Runs | 317 | 583 |
Wickets | 7 | 13 |
Avg | 45.28 | 44.84 |
SR | 76.28 | 29.3 |
Eco | 3.56 | 9.18 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 4 | 32 |
Innings | 6 | 20 |
Not outs | 0 | 8 |
Runs | 27 | 163 |
Balls Faced | 0 | 120 |
Avg | 4.5 | 13.58 |
SR | 0 | 135.83 |
Fours | 0 | 8 |
Fifties | 0 | 0 |
Sixies | 0 | 12 |
Highest | 16 | 33 |
Hundreds | 0 | 0 |
Get detailed information about Stewart, Navin cricketer: biography, stats, averages, photos, etc.