Junaid Nadir Khan
all rounder
Full name: | Junaid Nadir Khan |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 39 | 15 | 11 |
Innings | 71 | 15 | 11 |
Overs | 908.4 | 111.3 | 28.0 |
Balls | - | - | - |
Maidens | 174 | 5 | 1 |
Runs | 2935 | 528 | 213 |
Wickets | 131 | 19 | 9 |
Avg | 22.4 | 27.78 | 23.66 |
SR | 41.61 | 35.21 | 18.66 |
Eco | 3.23 | 4.73 | 7.6 |
BB | 11 | 3 | 3 |
4w | 7 | 0 | 0 |
5w | 6 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 39 | 15 | 11 |
Innings | 55 | 13 | 8 |
Not outs | 4 | 2 | 0 |
Runs | 810 | 104 | 70 |
Balls Faced | 1336 | 177 | 71 |
Avg | 15.88 | 9.45 | 8.75 |
SR | 60.62 | 58.75 | 98.59 |
Fours | 110 | 11 | 7 |
Fifties | 2 | 0 | 0 |
Sixies | 10 | 2 | 2 |
Highest | 90 | 30 | 32 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Nadir, Junaid cricketer: biography, stats, averages, photos, etc.