Jeremy Len Solozano
batsman
Full name: | Jeremy Len Solozano |
Teams
Career Averages
Bowling
League | Test | First class | List a |
---|---|---|---|
Matches | 1 | 50 | 10 |
Innings | 0 | 2 | 0 |
Overs | 0 | 2.0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 6 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 3 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Test | First class | List a |
---|---|---|---|
Matches | 1 | 50 | 10 |
Innings | 0 | 87 | 10 |
Not outs | 0 | 1 | 2 |
Runs | 0 | 1988 | 312 |
Balls Faced | 0 | 0 | 456 |
Avg | 0 | 23.11 | 39 |
SR | 0 | 0 | 68.42 |
Fours | 0 | 0 | 34 |
Fifties | 0 | 10 | 0 |
Sixies | 0 | 0 | 5 |
Highest | 0 | 110 | 102 |
Hundreds | 0 | 2 | 1 |
Get detailed information about Solozano, Jeremy cricketer: biography, stats, averages, photos, etc.