Matthew Montgomery
bowler
Full name: | Matthew Montgomery |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 19 | 28 | 18 |
Innings | 1 | 8 | 15 | 4 |
Overs | 3.0 | 24.0 | 68.0 | 7.0 |
Balls | - | - | - | - |
Maidens | 0 | 3 | 2 | 0 |
Runs | 21 | 102 | 419 | 53 |
Wickets | 0 | 2 | 5 | 2 |
Avg | 0 | 51 | 83.8 | 26.5 |
SR | 0 | 72 | 81.6 | 21 |
Eco | 7 | 4.25 | 6.16 | 7.57 |
BB | 0 | 1 | 2 | 1 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 19 | 28 | 18 |
Innings | 1 | 32 | 26 | 17 |
Not outs | 0 | 2 | 5 | 2 |
Runs | 13 | 1002 | 1018 | 330 |
Balls Faced | 19 | 2119 | 1152 | 278 |
Avg | 13 | 33.4 | 48.47 | 22 |
SR | 68.42 | 47.28 | 88.36 | 118.7 |
Fours | 1 | 126 | 91 | 40 |
Fifties | 0 | 3 | 7 | 2 |
Sixies | 0 | 2 | 10 | 3 |
Highest | 13 | 178 | 104 | 51 |
Hundreds | 0 | 2 | 1 | 0 |
Get detailed information about Montgomery, Matthew cricketer: biography, stats, averages, photos, etc.