Brett Alan Hutton
bowler
Full name: | Brett Alan Hutton |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 86 | 38 | 9 |
Innings | 155 | 36 | 9 |
Overs | 2431.3 | 280.3 | 28.4 |
Balls | - | - | - |
Maidens | 525 | 21 | 0 |
Runs | 7898 | 1488 | 255 |
Wickets | 310 | 55 | 5 |
Avg | 25.47 | 27.05 | 51 |
SR | 47.06 | 30.6 | 34.4 |
Eco | 3.24 | 5.3 | 8.89 |
BB | 10 | 7 | 2 |
4w | 7 | 0 | 0 |
5w | 17 | 1 | 0 |
10w | 2 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 86 | 38 | 9 |
Innings | 127 | 27 | 7 |
Not outs | 16 | 6 | 4 |
Runs | 1940 | 409 | 50 |
Balls Faced | 4532 | 414 | 47 |
Avg | 17.47 | 19.47 | 16.66 |
SR | 42.8 | 98.79 | 106.38 |
Fours | 243 | 30 | 2 |
Fifties | 6 | 0 | 0 |
Sixies | 5 | 14 | 2 |
Highest | 84 | 46 | 18 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Hutton, Brett cricketer: biography, stats, averages, photos, etc.