David John Pipes
Full name: | David John Pipes |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 1 | 5 |
Innings | 2 | 5 |
Overs | 8.0 | 33.4 |
Balls | - | - |
Maidens | 3 | 2 |
Runs | 19 | 173 |
Wickets | 0 | 3 |
Avg | 0 | 57.66 |
SR | 0 | 67.33 |
Eco | 2.37 | 5.13 |
BB | 0 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 1 | 5 |
Innings | 2 | 5 |
Not outs | 1 | 3 |
Runs | 12 | 14 |
Balls Faced | 0 | 0 |
Avg | 12 | 7 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 11 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Pipes, David cricketer: biography, stats, averages, photos, etc.