Toby Henry Somerville Pettman
bowler
Full name: | Toby Henry Somerville Pettman |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 11 | 4 |
Innings | 20 | 4 |
Overs | 346.5 | 30.0 |
Balls | - | - |
Maidens | 95 | 2 |
Runs | 1021 | 191 |
Wickets | 44 | 6 |
Avg | 23.2 | 31.83 |
SR | 47.29 | 30 |
Eco | 2.94 | 6.36 |
BB | 8 | 4 |
4w | 2 | 1 |
5w | 2 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 11 | 4 |
Innings | 13 | 2 |
Not outs | 3 | 2 |
Runs | 126 | 5 |
Balls Faced | 423 | 12 |
Avg | 12.6 | 0 |
SR | 29.78 | 41.66 |
Fours | 11 | 0 |
Fifties | 1 | 0 |
Sixies | 0 | 0 |
Highest | 54 | 5 |
Hundreds | 0 | 0 |
Get detailed information about Pettman, Toby cricketer: biography, stats, averages, photos, etc.