Uthman Muhammad
bowler
Full name: | Uthman Muhammad |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 11 |
Innings | 18 |
Overs | 224.5 |
Balls | - |
Maidens | 58 |
Runs | 766 |
Wickets | 20 |
Avg | 38.3 |
SR | 67.45 |
Eco | 3.4 |
BB | 5 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 11 |
Innings | 18 |
Not outs | 3 |
Runs | 200 |
Balls Faced | 456 |
Avg | 13.33 |
SR | 43.85 |
Fours | 24 |
Fifties | 1 |
Sixies | 4 |
Highest | 53 |
Hundreds | 0 |
Get detailed information about Muhammad, Uthman cricketer: biography, stats, averages, photos, etc.