Khalil Ahmad
all rounder
Full name: | Khalil Ahmad |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 1 | 3 |
Overs | 5.0 | 10.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 24 | 77 |
Wickets | 0 | 4 |
Avg | 0 | 19.25 |
SR | 0 | 15 |
Eco | 4.8 | 7.7 |
BB | 0 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 1 | 1 |
Not outs | 0 | 1 |
Runs | 0 | 0 |
Balls Faced | 4 | 1 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Ahmad, Khalil cricketer: biography, stats, averages, photos, etc.