Chamith Kosala Bandara Kulasekara
all rounder
Full name: | Chamith Kosala Bandara Kulasekara |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 4 | 121 | 126 | 54 |
Innings | 2 | 4 | 180 | 111 | 48 |
Overs | 28.0 | 13.0 | 1728.1 | 675.2 | 141.3 |
Balls | - | - | - | - | - |
Maidens | 7 | 0 | 228 | 48 | 0 |
Runs | 80 | 80 | 6179 | 3106 | 1031 |
Wickets | 1 | 0 | 207 | 97 | 51 |
Avg | 80 | 0 | 29.85 | 32.02 | 20.21 |
SR | 168 | 0 | 50.09 | 41.77 | 16.64 |
Eco | 2.85 | 6.15 | 3.57 | 4.59 | 7.28 |
BB | 1 | 0 | 8 | 4 | 4 |
4w | 0 | 0 | 6 | 2 | 1 |
5w | 0 | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 4 | 121 | 126 | 54 |
Innings | 2 | 3 | 186 | 106 | 42 |
Not outs | 0 | 0 | 18 | 23 | 9 |
Runs | 22 | 38 | 4445 | 2390 | 496 |
Balls Faced | 50 | 72 | 8032 | 3040 | 400 |
Avg | 11 | 12.66 | 26.45 | 28.79 | 15.03 |
SR | 44 | 52.77 | 55.34 | 78.61 | 124 |
Fours | 2 | 0 | 441 | 171 | 32 |
Fifties | 0 | 0 | 21 | 9 | 2 |
Sixies | 0 | 0 | 93 | 56 | 20 |
Highest | 15 | 19 | 129 | 104 | 98 |
Hundreds | 0 | 0 | 5 | 1 | 0 |
Get detailed information about Kulasekara, Kosala cricketer: biography, stats, averages, photos, etc.