Zeeshan Maqsood
all rounder
Full name: | Zeeshan Maqsood |
Nationality: | Oman |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 43 | 48 | 60 | 59 |
Innings | 43 | 37 | 59 | 45 |
Overs | 344.5 | 114.0 | 423.2 | 134.5 |
Balls | - | - | - | - |
Maidens | 19 | 1 | 25 | 1 |
Runs | 1473 | 740 | 1787 | 897 |
Wickets | 56 | 31 | 67 | 41 |
Avg | 26.3 | 23.87 | 26.67 | 21.87 |
SR | 36.94 | 22.06 | 37.91 | 19.73 |
Eco | 4.27 | 6.49 | 4.22 | 6.65 |
BB | 4 | 4 | 4 | 4 |
4w | 4 | 2 | 5 | 3 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 43 | 48 | 60 | 59 |
Innings | 41 | 39 | 56 | 50 |
Not outs | 4 | 7 | 5 | 9 |
Runs | 1127 | 960 | 1647 | 1255 |
Balls Faced | 1612 | 796 | 2211 | 1019 |
Avg | 30.45 | 30 | 32.29 | 30.6 |
SR | 69.91 | 120.6 | 74.49 | 123.16 |
Fours | 90 | 101 | 143 | 128 |
Fifties | 6 | 4 | 9 | 6 |
Sixies | 22 | 33 | 35 | 45 |
Highest | 109 | 102 | 109 | 102 |
Hundreds | 2 | 1 | 3 | 1 |
Get detailed information about Maqsood, Zeeshan cricketer: biography, stats, averages, photos, etc.