Dion Curt Stovell
all rounder
Full name: | Dion Curt Stovell |
Nationality: | Bermuda |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 12 | 8 | 29 |
Innings | 8 | 8 | 24 |
Overs | 20.1 | 49.2 | 80.1 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 163 | 273 | 565 |
Wickets | 5 | 9 | 24 |
Avg | 32.6 | 30.33 | 23.54 |
SR | 24.2 | 32.88 | 20.04 |
Eco | 8.08 | 5.53 | 7.04 |
BB | 2 | 3 | 4 |
4w | 0 | 0 | 1 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 12 | 8 | 29 |
Innings | 11 | 8 | 28 |
Not outs | 3 | 0 | 3 |
Runs | 71 | 288 | 343 |
Balls Faced | 83 | 354 | 328 |
Avg | 8.87 | 36 | 13.72 |
SR | 85.54 | 81.35 | 104.57 |
Fours | 7 | 36 | 41 |
Fifties | 0 | 2 | 1 |
Sixies | 0 | 4 | 3 |
Highest | 19 | 77 | 56 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Stovell, Dion cricketer: biography, stats, averages, photos, etc.