Tre Manders
batsman
Full name: | Tre Manders |
Nationality: | Bermuda |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 14 | 5 | 20 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 14 | 5 | 20 |
Innings | 14 | 5 | 20 |
Not outs | 2 | 0 | 3 |
Runs | 503 | 196 | 609 |
Balls Faced | 398 | 296 | 518 |
Avg | 41.91 | 39.2 | 35.82 |
SR | 126.38 | 66.21 | 117.56 |
Fours | 46 | 20 | 59 |
Fifties | 4 | 3 | 4 |
Sixies | 21 | 2 | 22 |
Highest | 84 | 63 | 84 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Manders, Tre cricketer: biography, stats, averages, photos, etc.