Zeko Burgess
all rounder
Full name: | Zeko Burgess |
Nationality: | Bermuda |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 10 | 11 | 10 |
Innings | 10 | 11 | 10 |
Overs | 33.0 | 69.1 | 33.0 |
Balls | - | - | - |
Maidens | 0 | 1 | 0 |
Runs | 203 | 463 | 203 |
Wickets | 11 | 9 | 11 |
Avg | 18.45 | 51.44 | 18.45 |
SR | 18 | 46.11 | 18 |
Eco | 6.15 | 6.69 | 6.15 |
BB | 2 | 3 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 10 | 11 | 10 |
Innings | 2 | 11 | 2 |
Not outs | 0 | 4 | 0 |
Runs | 6 | 102 | 6 |
Balls Faced | 10 | 162 | 10 |
Avg | 3 | 14.57 | 3 |
SR | 60 | 62.96 | 60 |
Fours | 0 | 6 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 7 | 0 |
Highest | 4 | 29 | 4 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Burgess, Zeko cricketer: biography, stats, averages, photos, etc.