Christopher McBride
batsman
Full name: | Christopher McBride |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | Odi | First class | List a |
---|---|---|---|
Matches | 18 | 2 | 18 |
Innings | 7 | 1 | 7 |
Overs | 22.0 | 5.0 | 22.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 100 | 15 | 100 |
Wickets | 3 | 1 | 3 |
Avg | 33.33 | 15 | 33.33 |
SR | 44 | 30 | 44 |
Eco | 4.54 | 3 | 4.54 |
BB | 1 | 1 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | First class | List a |
---|---|---|---|
Matches | 18 | 2 | 18 |
Innings | 17 | 3 | 17 |
Not outs | 1 | 0 | 1 |
Runs | 386 | 35 | 386 |
Balls Faced | 539 | 74 | 539 |
Avg | 24.12 | 11.66 | 24.12 |
SR | 71.61 | 47.29 | 71.61 |
Fours | 49 | 5 | 49 |
Fifties | 1 | 0 | 1 |
Sixies | 2 | 0 | 2 |
Highest | 56 | 28 | 56 |
Hundreds | 0 | 0 | 0 |
Get detailed information about McBride, Christopher cricketer: biography, stats, averages, photos, etc.