Upul Chandika Hathurusingha
all rounder
Full name: | Upul Chandika Hathurusingha |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 26 | 35 | 192 | 96 | 5 |
Innings | 32 | 25 | 293 | 76 | 3 |
Overs | 327.0 | 159.0 | 3525.0 | 436.5 | 12.0 |
Balls | - | - | - | - | - |
Maidens | 99 | 9 | 1053 | 36 | 2 |
Runs | 789 | 709 | 8754 | 1732 | 85 |
Wickets | 17 | 14 | 401 | 58 | 3 |
Avg | 46.41 | 50.64 | 21.83 | 29.86 | 28.33 |
SR | 115.41 | 68.14 | 52.74 | 45.18 | 24 |
Eco | 2.41 | 4.45 | 2.48 | 3.96 | 7.08 |
BB | 5 | 4 | 15 | 4 | 1 |
4w | 1 | 1 | 19 | 3 | 0 |
5w | 0 | 0 | 12 | 0 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 26 | 35 | 192 | 96 | 5 |
Innings | 44 | 33 | 303 | 86 | 4 |
Not outs | 1 | 1 | 25 | 7 | 1 |
Runs | 1274 | 669 | 10374 | 2203 | 137 |
Balls Faced | 3573 | 1318 | 0 | 0 | 95 |
Avg | 29.62 | 20.9 | 37.31 | 27.88 | 45.66 |
SR | 35.65 | 50.75 | 0 | 0 | 144.21 |
Fours | 154 | 59 | 0 | 0 | 11 |
Fifties | 8 | 4 | 60 | 16 | 1 |
Sixies | 0 | 0 | 0 | 0 | 6 |
Highest | 83 | 66 | 191 | 93 | 57 |
Hundreds | 0 | 0 | 20 | 0 | 0 |
Get detailed information about Chandika Hathurusingha, Upul cricketer: biography, stats, averages, photos, etc.