William Alan Richard Fraine
batsman
Full name: | William Alan Richard Fraine |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 30 | 25 | 36 |
Innings | 1 | 0 | 0 |
Overs | 4.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 25 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 6.25 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 30 | 25 | 36 |
Innings | 50 | 23 | 34 |
Not outs | 2 | 3 | 11 |
Runs | 1032 | 640 | 411 |
Balls Faced | 2551 | 612 | 278 |
Avg | 21.5 | 32 | 17.86 |
SR | 40.45 | 104.57 | 147.84 |
Fours | 141 | 72 | 36 |
Fifties | 3 | 2 | 0 |
Sixies | 5 | 18 | 17 |
Highest | 106 | 143 | 44 |
Hundreds | 1 | 1 | 0 |
Get detailed information about Fraine, William cricketer: biography, stats, averages, photos, etc.