Kendel Kadowaki-Fleming
batsman
Full name: | Kendel Kadowaki-Fleming |
Nationality: | Japan |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 15 | 15 |
Innings | 1 | 1 |
Overs | 1.0 | 1.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 8 | 8 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 8 | 8 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 15 | 15 |
Innings | 15 | 15 |
Not outs | 1 | 1 |
Runs | 558 | 558 |
Balls Faced | 362 | 362 |
Avg | 39.85 | 39.85 |
SR | 154.14 | 154.14 |
Fours | 40 | 40 |
Fifties | 3 | 3 |
Sixies | 33 | 33 |
Highest | 114 | 114 |
Hundreds | 1 | 1 |
Get detailed information about Kadowaki-Fleming, Kendel cricketer: biography, stats, averages, photos, etc.