Deandra Jalisa Shakira Dottin
all rounder
Full name: | Deandra Jalisa Shakira Dottin |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 143 | 127 | 53 |
Innings | 94 | 67 | 51 |
Overs | 401.5 | 185.1 | 150.5 |
Balls | - | - | - |
Maidens | 14 | 4 | 1 |
Runs | 1958 | 1190 | 1043 |
Wickets | 72 | 62 | 39 |
Avg | 27.19 | 19.19 | 26.74 |
SR | 33.48 | 17.91 | 23.2 |
Eco | 4.87 | 6.42 | 6.91 |
BB | 5 | 5 | 3 |
4w | 3 | 1 | 0 |
5w | 1 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 143 | 127 | 53 |
Innings | 135 | 125 | 50 |
Not outs | 13 | 20 | 7 |
Runs | 3727 | 2697 | 980 |
Balls Faced | 4712 | 0 | 909 |
Avg | 30.54 | 25.68 | 22.79 |
SR | 79.09 | 0 | 107.81 |
Fours | 398 | 0 | 115 |
Fifties | 22 | 12 | 5 |
Sixies | 89 | 0 | 24 |
Highest | 150 | 112 | 68 |
Hundreds | 3 | 2 | 0 |
Get detailed information about Dottin, Deandra cricketer: biography, stats, averages, photos, etc.