Laura Jackson
batsman
Full name: | Laura Jackson |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 4 |
Overs | 13.0 |
Balls | - |
Maidens | 2 |
Runs | 56 |
Wickets | 5 |
Avg | 11.2 |
SR | 15.6 |
Eco | 4.3 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 3 |
Not outs | 2 |
Runs | 78 |
Balls Faced | 67 |
Avg | 78 |
SR | 116.41 |
Fours | 10 |
Fifties | 1 |
Sixies | 0 |
Highest | 53 |
Hundreds | 0 |
Get detailed information about Jackson, Laura cricketer: biography, stats, averages, photos, etc.