Shikha Subas Pandey
all rounder
Full name: | Shikha Subas Pandey |
Nationality: | India |
Date of Birth (Age): | 12 May 1989 (34) |
Zodiac Sign: | Taurus |
Height: | 168 cm |
Hometown: | Karimnagar, Telangana India |
Jersey Number: | 12 |
Batting Style: | Right-handed Batswoman |
Bowling Style: | Right-arm medium Pace |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 3 | 55 | 62 | 21 |
Innings | 5 | 55 | 56 | 21 |
Overs | 41.3 | 412.0 | 173.2 | 76.0 |
Balls | - | - | - | - |
Maidens | 9 | 39 | 4 | 2 |
Runs | 141 | 1644 | 1125 | 427 |
Wickets | 4 | 75 | 43 | 23 |
Avg | 35.25 | 21.92 | 26.16 | 18.56 |
SR | 62.25 | 32.96 | 24.18 | 19.82 |
Eco | 3.39 | 3.99 | 6.49 | 5.61 |
BB | 3 | 4 | 3 | 3 |
4w | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 3 | 55 | 62 | 21 |
Innings | 5 | 34 | 28 | 14 |
Not outs | 2 | 9 | 12 | 5 |
Runs | 55 | 512 | 208 | 341 |
Balls Faced | 206 | 568 | 263 | 295 |
Avg | 18.33 | 20.48 | 13 | 37.88 |
SR | 26.69 | 90.14 | 79.08 | 115.59 |
Fours | 6 | 66 | 15 | 36 |
Fifties | 0 | 2 | 0 | 1 |
Sixies | 0 | 4 | 2 | 8 |
Highest | 28 | 59 | 26 | 77 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Pandey, Shikha cricketer: biography, stats, averages, photos, etc.