Hannah Jones
bowler
Full name: | Hannah Jones |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 8 |
Innings | 1 |
Overs | 2.0 |
Balls | - |
Maidens | 0 |
Runs | 24 |
Wickets | 3 |
Avg | 8 |
SR | 4 |
Eco | 12 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 8 |
Innings | 3 |
Not outs | 1 |
Runs | 15 |
Balls Faced | 18 |
Avg | 7.5 |
SR | 83.33 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 9 |
Hundreds | 0 |
Get detailed information about Jones, Hannah cricketer: biography, stats, averages, photos, etc.